JCRB1123 HEC-108
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
Profile | Human tumor cell line from uterine endometrium. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | uterus |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | endometrial adenocarcinoma |
Classify | tumor | Established by | Kuramoto,H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | minimal essential medium with 15% fetal calf serum | Methods for Passages | 0.1 % trypsin and 0.02 % EDTA |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | uterine corpus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15053063 | Quantitative study on the correlation between p53 gene mutation and its expression in endometrial carcinoma cell lines. Kamata Y,Watanabe J,Hata H,Hamano M,Kuramoto H Eur J Gynaecol Oncol. 2004;25(1):55-60 |
Pubmed id:2064198 | Establishment and characterization of human endometrial cancer cell lines. Kuramoto H,Nishida M,Morisawa T,Hamano M,Hata H,Kato Y,Ohno E,Iida T Ann N Y Acad Sci. 1991;622():402-21 |
Pubmed id:2979208 | [Establishment and characterization of a new SCC antigen producing cell line (HCS-2) from a carcinoma of the uterine cervix]. Morisawa T,Kuramoto H,Shimoda T,Sakamoto I,Kato Y,Hamano M Hum Cell. 1988 Sep;1(3):308-14 |
Pubmed id:269609 | Cytogenetic studies of human endometrial carcinomas by means of tissue culture. Kuramoto H,Hamano M Acta Cytol. 1977 Jul-Aug;21(4):559-65 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
LOT No. | 07072012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 6.3 - 6.9 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 42 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 76.4 | Antibiotics Used | free |
Passage Number | P316 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information | Lot# is mislabeled as 07072011. |
Images |
---|
Cell No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
LOT No. | 09302010 | Lot Specification | distribution |
Medium | Minimum essential medium with 15% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.2-1.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.58x10^6 |
Viability at cell freezing (%) | 94.8 | Antibiotics Used | free |
Passage Number | p317 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:6,12 D13S317:9,10,11,13,14 D7S820:8,9,12 D16S539:12,13 VWA:15,16,17 TH01:8,9 AM:X TPOX:11,12 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
LOT No. | 09062005 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
Viability at cell freezing (%) | 87.2 | Antibiotics Used | Free |
Passage Number | p305 | PDL | NT |
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
LOT No. | 11242005 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 95.7 | Antibiotics Used | MC210 to remove mycoplasmas |
Passage Number | P315 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:6,12 D13S317:9,10,11,13,14 D7S820:8,9,12 D16S539:12,13 VWA:15,16,17 TH01:8,9 AM:X TPOX:11,12 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1123 | Cell Name | HEC-108 |
---|---|---|---|
LOT No. | 04222022 | Lot Specification | distribution |
Medium | MEM(GIBCO cat.No.11095-080) with 15% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 2.1-3.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 98.10 | Antibiotics Used | free |
Passage Number | p316 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:6,12 D13S317:9,10,11,13,14 D7S820:8,9,12 D16S539:12,13 VWA:15,16,17 TH01:8,9 AM:X TPOX:11,12 CSF1PO:11,12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.9 | Additional information |
Images |
---|