JCRB1137 UE6E7TC-4
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1137 | Cell Name | UE6E7TC-4 |
---|---|---|---|
Profile | Human immortalized mesenchymal cells derived from dedifferentiated chondrocyte, expressing mesenchymal stem cell markers. | Other Name | UEETC-4, TdHC1 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | hTERT, HPV E6, HPV E7 gene introducedstem cells which were infected with recombinant retroviruses expressing the E6, E7, and hTERT. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Parent line: DEC1, dedifferentiated choncrytes (ref. Exp Cell Res, 288: 35-50, 2003). This cell line was immortalized with introduction of hTERT, HPV E6 E7 genes to DEC1 cells. positive for CD44, CD73, CD90, CD105, negative for CD34, CD45 (FACS analysis |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Poweredby10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | cartilage (DEC1 cells) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:18545679 | Gremlin enhances the determined path to cardiomyogenesis. Kami D,Shiojima I,Makino H,Matsumoto K,Takahashi Y,Ishii R,Naito AT,Toyoda M,Saito H,Watanabe M,Komuro I,Umezawa A PLoS One. 2008 Jun 11;3(6):e2407 |
Pubmed id:15923633 | Combination of hTERT and bmi-1, E6, or E7 induces prolongation of the life span of bone marrow stromal cells from an elderly donor without affecting their neurogenic potential. Mori T,Kiyono T,Imabayashi H,Takeda Y,Tsuchiya K,Miyoshi S,Makino H,Matsumoto K,Saito H,Ogawa S,Sakamoto M,Hata J,Umezawa A Mol Cell Biol. 2005 Jun;25(12):5183-95 |
Pubmed id:15293342 | Can the life span of human marrow stromal cells be prolonged by bmi-1, E6, E7, and/or telomerase without affecting cardiomyogenic differentiation? Takeda Y,Mori T,Imabayashi H,Kiyono T,Gojo S,Miyoshi S,Hida N,Ita M,Segawa K,Ogawa S,Sakamoto M,Nakamura S,Umezawa A J Gene Med. 2004 Aug;6(8):833-45 |
Pubmed id:12878157 | Redifferentiation of dedifferentiated chondrocytes and chondrogenesis of human bone marrow stromal cells via chondrosphere formation with expression profiling by large-scale cDNA analysis. Imabayashi H,Mori T,Gojo S,Kiyono T,Sugiyama T,Irie R,Isogai T,Hata J,Toyama Y,Umezawa A Exp Cell Res. 2003 Aug 1;288(1):35-50 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1137 | Cell Name | UE6E7TC-4 |
---|---|---|---|
LOT No. | 05142021 | Lot Specification | distribution |
Medium | POWEREDBY10(GlycoTechnica Ltd.,catalog No.6012 ) | Temperature | 37 C |
Cell Density at Seeding | 0.7-1.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA.(1/3-1/4 split) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 99.10 | Antibiotics Used | free |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:14 D7S820:10,13 D16S539:9,11 VWA:15,16 TH01:7,9 AM:X TPOX:8,11 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.30 | Additional information |
Images |
---|