JCRB0810 ME-180
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0810 | Cell Name | ME-180 |
---|---|---|---|
Profile | cervical carcinoama | Other Name | ME-180 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 66 |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | uterus, cervical cancer | |
Life Span | Crisis PDL | ||
Morphology | Character | uterus, cervical cancer | |
Classify | Established by | Sykes,J. | |
Registered by | Akiyama,M. | Regulation for Distribution | |
Comment | Year | 1986 | |
Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Methods for Passages | Treat cells with 0.25% trypsin and dilute in fresh medium. Change medium twice a week. |
Cell Number on Passage | 2.2 x 10^4 cells/sq.cm. | Race | |
CO2 Conc. | 5 % | Tissue Sampling | cervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0810 | Cell Name | ME-180 |
---|---|---|---|
LOT No. | 090498 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (Summit 8.1E+41). | Temperature | 37 C |
Cell Density at Seeding | 2.2 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
Passage Number | P30 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LD, NP examained. Species confirmed. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11,13 D7S820:9,10 D16S539:12,13 VWA:15,16,17 TH01:8,10 AM:X TPOX:8,10 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0810 | Cell Name | |
---|---|---|---|
LOT No. | 090595 | Lot Specification | distribution |
Medium | MEM + 10% FCS | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week. | |
Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
Viability at cell freezing (%) | Antibiotics Used | penicillin/streptmycin | |
Passage Number | P25 (BM3) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |