JCRB1150 KMPC-3
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1150 | Cell Name | KMPC-3 |
---|---|---|---|
Profile | Human renal pelvis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | kidney |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | ****** | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Doubling time for about 40 hours. The cell of the spindle type and the small-round type exist together. Cell's adhesion is a little weak. |
Classify | tumor | Established by | Shuin,T. |
Registered by | Shuin,T. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Ham's F12 medium with 10% Fetal Bovine Serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture every one week at split ratio 1 to 9. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | right renal pelvis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1150 | Cell Name | KMPC-3 |
---|---|---|---|
LOT No. | 04132006 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 9.0x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | Free |
Passage Number | P7 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11 D7S820:12 D16S539:9,11 VWA:16,17 TH01:7,9 AM:X TPOX:11 CSF1PO:9,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|