JCRB1153 HCA-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1153 | Cell Name | HCA-1 |
---|---|---|---|
Profile | Human endocervical adenocarcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | endocervical adenocarcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | endocervical adenocarcinoma |
Classify | tumor | Established by | Shimoda,T. & Kuramoto, H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Eagle's minimum essential medium with 10% calf serum. (Current medium for propagation is Eagle's minimum essential medium with 10% FBS.) | Methods for Passages | Cell are harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Cell Number on Passage | 1-2 x 10^5 cells/ml | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | lymph node metastasis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1153 | Cell Name | HCA-1 |
---|---|---|---|
LOT No. | 10122010 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum (SIGMA Cat. # F0926, Lot 027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.65x10^6 |
Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,11 D16S539:11 VWA:18 TH01:7 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1153 | Cell Name | HCA-1 |
---|---|---|---|
LOT No. | 04252006 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 2.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 88.1 | Antibiotics Used | Free |
Passage Number | P2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,11 D16S539:11 VWA:18 TH01:7 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information | Ampules are mislabeled as HCA. The correct name is HCA-1 as shown in the data-sheet. |
Images |
---|