JCRB1157 Yub632
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1157 | Cell Name | Yub632 |
---|---|---|---|
Profile | Cell line established from polydactylous human fingers (finger). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Poweredby10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA. |
Cell Number on Passage | 3x10^5 cell/10cm dish | Race | |
CO2 Conc. | 5% | Tissue Sampling | polydactylous human fingers (finger |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1157 | Cell Name | Yub632 |
---|---|---|---|
LOT No. | 06132006 | Lot Specification | distribution |
Medium | POWEREDBY10 | Temperature | 37 C |
Cell Density at Seeding | 3.1x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 89.7 | Antibiotics Used | |
Passage Number | p5 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,10 D7S820:8,10 D16S539:9,11 VWA:18,19 TH01:6,9 AM:X,Y TPOX:7,8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|