JCRB1177 HSP-250
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1177 | Cell Name | HSP-250 |
---|---|---|---|
Profile | Peripheral blood lymphocyte cell line of chimpanzee. | Other Name | |
Animal | chimpanzee | Strain | |
Genus | Pan | Species | troglodytes |
Sex | F | Age | 6 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Positive for CD2,CD3, nd/or CD8a. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Scattered clumps observed in cell culture and this cell line is liable to apotosis due to overgrowth. Herpesvirus saimiri is latently infected, while no infectious virus is produced from this cell line. |
Classify | transformed | Established by | Akari,H. |
Registered by | Akari,H. | Regulation for Distribution | |
Comment | This cell line is liable to apoptosis due to over growth. This line normally grows without addition of IL-2, in case of poor condition, addition of hIL-2 will highly improve the cell growth. This cell line is cultured with IL-2 in JCRB cell bank. | Year | 2006 |
Medium | RPMI1640 with 10% fetal bovine serum, IL-2 (interleukin-2, human) ~100 U/mL. | Methods for Passages | suspension culture (dilute 1/5) in 10mL of T25 flask vertical culture. This cell line should be cultured 3 - 10 x 10^5 cells/mL to keep good condition. |
Cell Number on Passage | 10^6cells/mL vertical culture | Race | |
CO2 Conc. | 5% | Tissue Sampling | peripheral blood lymphocytes |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB1177 | Cell Name | HSP-250 |
---|---|---|---|
LOT No. | 02282007 | Lot Specification | distribution2 |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) and IL-2(25u/ml)(Roche Interleukin-2,human) | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 5.4 x 10^5 cells/mL | Methods for Passages | Before cell dencity reaches to 1x10^6/ml,dilute to 3x10^5/ml |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.0x10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1177 | Cell Name | HSP-250 |
---|---|---|---|
LOT No. | 12012006 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) and IL-2(25u/ml)(Roche Interleukin-2,human) | Temperature | 37 C |
Cell Density at Seeding | 4.4x^5 cells/sq.cm | Methods for Passages | Before cell dencity reaches 1x10^6/ml,dilute to 3x10^5/ml |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.3x10^6 |
Viability at cell freezing (%) | 97.8 | Antibiotics Used | free |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | 48 | Chromosome Information | 48/49 49/1 (50) |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|