JCRB0409 dRLa-74 Clone 2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0409 | Cell Name | dRLa-74 Clone 2 |
---|---|---|---|
Profile | liver adenoma, (Donryu rat) | Other Name | dRLa-74,cl-2 JTC-36 |
Animal | rat | Strain | Donryu |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | liver | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | liver adenoma | |
Life Span | Crisis PDL | ||
Morphology | Character | liver adenoma | |
Classify | Established by | Sato,J. | |
Registered by | Sato,J. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.2% trypsin and 0.05% EDTA. Change medium once a week |
Cell Number on Passage | 10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:4955999 | Carcinogenesis in tissue culture. VI. Tissue culture of liver cells from DAB-feeding rats. Sato J,Yabe T Jpn J Exp Med. 1965 Dec;35(6):491-511 |
Images |
---|