JCRB1187 KMS-26
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1187 | Cell Name | KMS-26 |
---|---|---|---|
Profile | human myeloma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 50 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Metastasis | Yes | |
Tissue Metastasized | Genetics | t(4;14)(p16.3;32.3), t(14;16)(q32.3;q23) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | small round-cell morphology, part is multinucleate cell. |
Classify | tumor | Established by | Otsuki, T. |
Registered by | Otsuki, T. | Regulation for Distribution | |
Comment | Year | 2006 | |
Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | Subculture twice a week by dilution(1/5). |
Cell Number on Passage | 50000 cells / mL | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | pleural effusion |
Tissue Type | myeloma pleural effusion infiltration(IgGk) |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:14692515 | Effects of all-trans retinoic acid (ATRA) on human myeloma cells. Otsuki T,Sakaguchi H,Hatayama T,Wu P,Takata A,Hyodoh F Leuk Lymphoma. 2003 Oct;44(10):1651-6 |
Images |
---|
LOT Information
Cell No. | JCRB1187 | Cell Name | |
---|---|---|---|
LOT No. | 04162012 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 4.5 - 8.8 x 10^4 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
Doubling Time | approx. 18 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1187 | Cell Name | KMS-26 |
---|---|---|---|
LOT No. | 03022007 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone ALA12955) | Temperature | 37 C |
Cell Density at Seeding | 2.5x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.7x10^6 |
Viability at cell freezing (%) | 87.6 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:8,12 D16S539:10 VWA:17,20 TH01:7,8 AM:X,Y TPOX:11,12 CSF1PO:10 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1187 | Cell Name | KMS-26 |
---|---|---|---|
LOT No. | 08272015 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% featal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 0.7 - 1.7 x 10^6 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 | |
Viability at cell freezing (%) | 87.6 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:8,12 D16S539:10 VWA:17,20 TH01:7,8 AM:X,Y TPOX:11,12 CSF1PO:10 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.6 | Additional information |
Cell No. | JCRB1187 | Cell Name | KMS-26 |
---|---|---|---|
LOT No. | 12142018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum (SIGMA Cat. # 172012, Lot 12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.16-2.34x10^5 cells/mL | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.36x10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:8,12 D16S539:10 VWA:17,20 TH01:7,8 AM:X,Y TPOX:11,12 CSF1PO:10 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |
Images |
---|