JCRB1194 PL508
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1194 | Cell Name | PL508 |
---|---|---|---|
Profile | Human placenta-derived mesenchymal stem cells | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | normal | Established by | Umezawa,A. |
Registered by | Umezawa,A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Plusoid-M | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-quarter of harvested cells. |
Cell Number on Passage | 1 x 10^5 cells/ 100 mm dish | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | Placenta |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1194 | Cell Name | PL508 |
---|---|---|---|
LOT No. | 05022007 | Lot Specification | distribution |
Medium | PLUSOID-M(complete medium) catalog No.4013 | Temperature | 37 C |
Cell Density at Seeding | 2.1x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 96.8 | Antibiotics Used | |
Passage Number | p10 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:9,12 D7S820:10,11 D16S539:11,13 VWA:14,17 TH01:7,9 AM:X TPOX:11 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|