JCRB0422 3'-mRLN-31
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0422 | Cell Name | 3'-mRLN-31 |
---|---|---|---|
Profile | liver cell line, 3'-methyl-4-dimethylaminoazobenzene induced, (Donryu rat) | Other Name | |
Animal | rat | Strain | Donryu |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | liver | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | liver after 3'-Me-DAB treatment for 61 days | |
Life Span | Crisis PDL | ||
Morphology | Character | liver after 3'-Me-DAB treatment for 61 days | |
Classify | Established by | Hoshika,T. & Sato,J. | |
Registered by | Sato,J. | Regulation for Distribution | |
Comment | Year | 1986 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.2% trypsin. |
Cell Number on Passage | 1x10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|