JCRB0425 HuCCT1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0425 | Cell Name | HuCCT1 |
---|---|---|---|
Profile | Human liver bile duct carcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 56-year-old |
Identity | available | Tissue for Primary Cancer | liver, gallbladder |
Case history | The cell line was established from malignant cells of ascites from patient with a moderately differentiated adenocarcinoma originating from the intrahepatic bile duct tree. | Metastasis | |
Tissue Metastasized | Genetics | bile duct carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | bile duct carcinoma cell line (intrahepatic bile duct). |
Classify | tumor | Established by | Miyagiwa,K. et al. |
Registered by | Sato,J.,Tokiwa,T. | Regulation for Distribution | |
Comment | Year | 1989 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.05 % trypsin and 0.02 % EDTA for 10 min at 37 C. |
Cell Number on Passage | split ratio= 1/4 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | metastatic ascites |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2544546 | A new human cholangiocellular carcinoma cell line (HuCC-T1) producing carbohydrate antigen 19/9 in serum-free medium. Miyagiwa M,Ichida T,Tokiwa T,Sato J,Sasaki H In Vitro Cell Dev Biol. 1989 Jun;25(6):503-10 |
Images |
---|
LOT Information
Cell No. | JCRB0425 | Cell Name | |
---|---|---|---|
LOT No. | 06062012 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 0.4 - 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 54 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 85.8 | Antibiotics Used | free |
Passage Number | P81 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0425 | Cell Name | HuCCT1 |
---|---|---|---|
LOT No. | 03132009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051, Cat#SH30370) | Temperature | 37 C |
Cell Density at Seeding | 1.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%(GIBCO) trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
Passage Number | p81 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11,13 D7S820:10,11 D16S539:11,12 VWA:18 TH01:7,10 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0425 | Cell Name | |
---|---|---|---|
LOT No. | 01202009 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2.4 - 6.7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca. Mg-free PBS |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 7.4 x 10^6 |
Viability at cell freezing (%) | 71.6 | Antibiotics Used | free |
Passage Number | P81 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0425 | Cell Name | |
---|---|---|---|
LOT No. | 10272006 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 2 - 4 x 10^4 cells/ml | Methods for Passages | 0.05% trypsin and 0.02% EDTA |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1 x 10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | P81 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0425 | Cell Name | HuCCT1 |
---|---|---|---|
LOT No. | 02022018 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012. | Temperature | 37 C |
Cell Density at Seeding | 4.8 - 8.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02 % EDTA. |
Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | P81 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 93 | Additional information |
Cell No. | JCRB0425 | Cell Name | HuCCT1 |
---|---|---|---|
LOT No. | 02122021 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 5.8 -9.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | P81 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |
Cell No. | JCRB0425 | Cell Name | HuCCT1 |
---|---|---|---|
LOT No. | 09062024 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 0.81-1.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
Viability at cell freezing (%) | 100 | Antibiotics Used | free |
Passage Number | p81 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11,13 D7S820:10,11 D16S539:11,12 VWA:18 TH01:7,10 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.5 | Additional information |
Images |
---|