JCRB0506 TIG-3-20
Cell information
Important Notice(s)Notes for the cultivation of human normal diploid cells (JCRB05**) : ヒト正常二倍体細胞の取り扱い上の注意点
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
Profile | Normal fibroblast cell line derived from Japanese fetal lung. | Other Name | TIG-3 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | Tissue for Primary Cancer | lung | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | fetal lung, (M) | |
Life Span | finite | Crisis PDL | PDL=84 |
Morphology | fibroblast-like | Character | fetal lung, (M) |
Classify | normal | Established by | Tky.Inst.Geront. |
Registered by | Matsuo,M. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | Subculture every 7 days. Split ratio, 1/4. 0.25 % trypsin, 10-15 min. |
Cell Number on Passage | 6-8x10^4 cells/cm^2 | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | fetus lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7053395 | Ploidy of human embryonic fibroblasts during in vitro aging. Matsuo M,Kaji K,Utakoji T,Hosoda K J Gerontol. 1982 Jan;37(1):33-7 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0506 | Cell Name | |
---|---|---|---|
LOT No. | 06272008 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375). This lot was forzen using DMSO. | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | 19 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0506 | Cell Name | |
---|---|---|---|
LOT No. | 09122003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. This lot was frozen with DMSO. | Temperature | 37 C |
Cell Density at Seeding | split ratio 1:4 - 1:6. | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca. 1.5 days | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 87.4 | Antibiotics Used | free |
Passage Number | P3* | PDL | 27 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS in EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
LOT No. | R033 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | split ratio = 1/4 | Methods for Passages | Refer attached infomation. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | tow dishes |
Viability at cell freezing (%) | NT | Antibiotics Used | 100 ug/ml streptomysin, 100 units/ml penicillin |
Passage Number | PDL | PDL21 | |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | 46,XY | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with glycerol (concentration not described). | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0506 | Cell Name | |
---|---|---|---|
LOT No. | R032 | Lot Specification | distribution |
Medium | MEM + 10% FCS (this ampule was freezed using glycerol) | Temperature | 37 |
Cell Density at Seeding | 6-8x10^4 | Methods for Passages | Subculture every 7 days. Split ratio, 1:4. 0.25% trypsin, 10-15 min. |
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | 24PDL | |
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0506 | Cell Name | |
---|---|---|---|
LOT No. | R034 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. This lot of ampoule was frozen using glycerol. | Temperature | 37 C |
Cell Density at Seeding | split ratio 1:4 | Methods for Passages | 0.25% trypsin |
Doubling Time | Cell Number in Vial (cells/1ml) | 5.7 x 10^6 | |
Viability at cell freezing (%) | 90.6 | Antibiotics Used | 100 ug/ml streptomycin and 100 units/ml penicillin |
Passage Number | PDL | 22 | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | Culture medium containing 10% glycerol. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
LOT No. | 11272014 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). This lot was frozen using DMSO. | Temperature | 37 C |
Cell Density at Seeding | 3.7 - 4.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | D.T. = approx. 52 hrs | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
Viability at cell freezing (%) | 84 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | 21.6 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B) MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 84.0 | Additional information |
Cell No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
LOT No. | 07262017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). This lot was frozen using DMSO. | Temperature | 37 C |
Cell Density at Seeding | 2.4 - 8.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
Viability at cell freezing (%) | 85.2 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | 19.2 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.2 | Additional information |
Cell No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
LOT No. | 02192019 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). This lot was frozen using DMSO. | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1.5 days. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | 19.6 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,13 D13S317:9,12 D7S820:10,12 D16S539:10 VWA:16,17 TH01:7,9 AM:X,Y TPOX:11 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |
Cell No. | JCRB0506 | Cell Name | TIG-3-20 |
---|---|---|---|
LOT No. | 02242023 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO: catalogNo.11095-080) with 10% fetal bovine serum (SIGMA, Cat#172012, Lot#12J396, not HI) | Temperature | 37 C |
Cell Density at Seeding | 1.9-3.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin-EDTA. (Split ratio:1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.9x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
Passage Number | p7* | PDL | 20.1 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:9,12 D7S820:10,12 D16S539:10 VWA:16,17 TH01:7,9 AM:X,Y TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97.8 | Additional information |
Images |
---|