JCRB0813 VMRC-RCW
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0813 | Cell Name | VMRC-RCW |
---|---|---|---|
Profile | renal cell carcinoma | Other Name | Thomas Wirts |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | available | Tissue for Primary Cancer | kidney |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | renal cell carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | Character | renal cell carcinoma | |
Classify | Established by | Akiyama,M. | |
Registered by | Akiyama,M. | Regulation for Distribution | |
Comment | Year | 1987 | |
Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week |
Cell Number on Passage | split ratio=1/6 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | renal |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Cell No. | JCRB0813 | Cell Name | |
---|---|---|---|
LOT No. | 10052009 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 6 - 7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 27 hrs | Cell Number in Vial (cells/1ml) | 8.6 x 10^5 |
Viability at cell freezing (%) | 97.7 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | JCRB0813 | Cell Name | |
---|---|---|---|
LOT No. | 090595 | Lot Specification | distribution |
Medium | MEM +10%FCS | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week. | |
Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
Viability at cell freezing (%) | Antibiotics Used | penicillin/streptomycin | |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | confirmed as human | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | JCRB0813 | Cell Name | |
---|---|---|---|
LOT No. | 102398 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca. 60 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | JCRB0813 | Cell Name | VMRC-RCW |
---|---|---|---|
LOT No. | 11082016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.8 - 6.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | 93 | |
Additional information |