JCRB0815 ABC-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0815 | Cell Name | ABC-1 |
---|---|---|---|
Profile | adenocarcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 47 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | adenocarcinoma | |
Life Span | Crisis PDL | ||
Morphology | Character | adenocarcinoma | |
Classify | Established by | Hiraki,S. | |
Registered by | Akiyama,M. | Regulation for Distribution | |
Comment | Year | 1987 | |
Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week |
Cell Number on Passage | split ratio=1/6 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:1752082 | The spread of human lung cancer cells on collagens and its inhibition by type III collagen. Hirai K,Shimada H,Ogawa T,Taji S Clin Exp Metastasis. 1991 Nov-Dec;9(6):517-27 |
Images |
---|
LOT Information
Cell No. | JCRB0815 | Cell Name | ABC-1 |
---|---|---|---|
LOT No. | 02282012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 1 - 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 91.4 | Antibiotics Used | free |
Passage Number | P40 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0815 | Cell Name | ABC-1 |
---|---|---|---|
LOT No. | 07052010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium(Nissui) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.89-5.58x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and dilute in fresh medium.Change medium twice a week .Split ratio=1/6 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.47x10^6 |
Viability at cell freezing (%) | 90.8 | Antibiotics Used | free |
Passage Number | p39 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8 D7S820:10,12 D16S539:9,12 VWA:16 TH01:10 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0815 | Cell Name | |
---|---|---|---|
LOT No. | 12222006 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 1 - 2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P39 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B)MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0815 | Cell Name | |
---|---|---|---|
LOT No. | 090695 | Lot Specification | distribution |
Medium | MEM + 10%FCS | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | 0.25% trypsin and dilute in fresh medium. Change medium twice a week. | |
Doubling Time | Cell Number in Vial (cells/1ml) | ca3-5x10^6 | |
Viability at cell freezing (%) | Antibiotics Used | penicillin/streptomycin | |
Passage Number | P35 (BM3) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0815 | Cell Name | |
---|---|---|---|
LOT No. | 092598 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 2-4 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 53 hrs | Cell Number in Vial (cells/1ml) | 4.4 x 10^6 |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | P40 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |