JCRB9008 MRC-5
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
Profile | fetal lung, normal diploid fibroblast | Other Name | MRC-5 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 14-weeks |
Identity | available | Tissue for Primary Cancer | lung |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | embryonal lung, diploid, male. | |
Life Span | Crisis PDL | ||
Morphology | Character | embryonal lung, diploid, male. | |
Classify | Established by | Jacobs,J.P. | |
Registered by | Mizusawa,H. | Regulation for Distribution | |
Comment | Prepared from CCL 171. Population doubling is 23 at passage No.18. | Year | 1985 |
Medium | Basal medium Eagle with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
Cell Number on Passage | split ratio=1/2 - 1/5 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | fetus lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7389832 | A new human diploid cell strain, TIG-1, for the research on cellular aging. Ohashi M,Aizawa S,Ooka H,Ohsawa T,Kaji K,Kondo H,Kobayashi T,Noumura T,Matsuo M,Mitsui Y,Murota S,Yamamoto K,Ito H,Shimada H,Utakoji T Exp Gerontol. 1980;15(2):121-33 |
Pubmed id:12635218 | Error theory and ageing in human diploid fibroblasts. Lewis CM,Tarrant GM Nature. 1972 Oct 6;239(5371):316-8 |
Pubmed id:12635262 | Altered enzymes in ageing human fibroblasts. Holliday R,Tarrant GM Nature. 1972 Jul 7;238(5358):26-30 |
Pubmed id:4316953 | Characteristics of a human diploid cell designated MRC-5. Jacobs JP,Jones CM,Baille JP Nature. 1970 Jul 11;227(5254):168-70 |
Images |
---|
Movies |
---|
LOT Information
- 06022011
- 03172009
- 05202005
- 05192003
- 040296
- 111793
- 041392
- 021089
- 031098
- 04212016
- 02012018
- 12132019
- 06082020
- 07052021
- 10062022
- 06272023
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 06022011 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (GIBCO Cat. # 10099). You can use Eagle's MEM instead of BME. | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 34 hrs. | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
Viability at cell freezing (%) | 89.5 | Antibiotics Used | free |
Passage Number | P23 | PDL | 35 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:9,11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information | Expected viability (defrost ampoule) 96 %. |
Cell No. | JCRB9008 | Cell Name | |
---|---|---|---|
LOT No. | 03172009 | Lot Specification | distribution |
Medium | Basal Medium Eagle with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | approx. 3 - 5 x 10^4 cells/ml (1:6 split) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 | |
Viability at cell freezing (%) | 86.3 | Antibiotics Used | free |
Passage Number | P23 | PDL | 38 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | |
---|---|---|---|
LOT No. | 05202005 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/ml (1 x 10^4/cm2) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 93.1 | Antibiotics Used | free |
Passage Number | P23 | PDL | 35 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | |
---|---|---|---|
LOT No. | 05192003 | Lot Specification | distribution |
Medium | Basal medium Eagle (Earle's salts) with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 4-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. |
Doubling Time | D.T. = ca. 2 days | Cell Number in Vial (cells/1ml) | 9.2 x 10^5 |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
Passage Number | P23 | PDL | 35 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS-BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 040296 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | PDL | 35 | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as a human by LDH, NP, G6PD (human B). |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 111793 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% FBS(Hyclone,1151031) (BME=Gibco Powdered, autoclavable 65k5431) | Temperature | 37 C |
Cell Density at Seeding | 9x10^5 cells/10cm dish | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 90.2 | Antibiotics Used | free |
Passage Number | P23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 041392 | Lot Specification | distribution |
Medium | B.MEM(lot.030292) + 10% FBS(lot.J.R.Scientific D10400) | Temperature | 37 C |
Cell Density at Seeding | 1.2x10^6 | Methods for Passages | 0.25% trypsin in 0.02% EDTA |
Doubling Time | 36hrs. | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | P24 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 021089 | Lot Specification | distribution |
Medium | BME + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/2 - 1/5 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | |
---|---|---|---|
LOT No. | 031098 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA, split 1:2-1:5. Despite of 33 PDL, cells grow very slowly. |
Doubling Time | ca. 5 days | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 93.0 | Antibiotics Used | free |
Passage Number | P24 | PDL | 33 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 04212016 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 7-8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Split ratio = 1/4. |
Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
Passage Number | P23 | PDL | PDL=35 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS -BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.0 | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 02012018 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 0.9 - 1.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 86.2 | Antibiotics Used | free |
Passage Number | P23 | PDL | PDL=35.1 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - basal medium Eagle | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 86.2 | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 12132019 | Lot Specification | distribution |
Medium | Basal medium Eagle (SIGMA,Ca.No.;B1522) with 10% heat inactivated fetal bovine serum (SIGMA Cat. No. 172012,Lot;12J396). | Temperature | 37 C |
Cell Density at Seeding | 1.0-3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/2-1/5) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.13x10^6 |
Viability at cell freezing (%) | 99.30 | Antibiotics Used | free |
Passage Number | p23 | PDL | 35.828 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:9,11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 06082020 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 4.4 - 6.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 | |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P23 | PDL | 35.2 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 07052021 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; Biowest Cat. # S2820-500) | Temperature | 37 C |
Cell Density at Seeding | 4.1 - 5.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA, |
Doubling Time | approx. 44 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P23 | PDL | PDL = 35 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89 | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 10062022 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^5 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | P25 | PDL | 35.2 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:9,11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 37 C |
Viability immediately after thawing (%) | 89 | Additional information |
Cell No. | JCRB9008 | Cell Name | MRC-5 |
---|---|---|---|
LOT No. | 06272023 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
Cell Density at Seeding | 0.6 - 1.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 9.5 x 10^5 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P23 | PDL | 34.5 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:9,11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |