JCRB9037 Ch 1 Es
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9037 | Cell Name | Ch 1 Es |
---|---|---|---|
Profile | Fibroblastic cell line from normal fetal goat esophagus. | Other Name | NBL-8 |
Animal | goat | Strain | |
Genus | Capra | Species | hircus |
Sex | M | Age | fetus |
Identity | Tissue for Primary Cancer | esophagus | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | Esophagus | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | fibroblastic cell line from fetal goat esophagus |
Classify | normal | Established by | Nelson-Rees,W.A. |
Registered by | JCRB Cell Bank | Regulation for Distribution | |
Comment | Cells derived from ATCC and BVDV observed in the Ch 1 Es cells. | Year | 1986 |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% Trypsin. |
Cell Number on Passage | split ratio=1/2 - 1/4 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:7989438 | Survey of cell lines in the American Type Culture Collection for bovine viral diarrhea virus. Bolin SR,Ridpath JF,Black J,Macy M,Roblin R J Virol Methods. 1994 Jul;48(2-3):211-21 |
Pubmed id:5587551 | Debut and accumulation of centric fusion products: an index to age of certain cell lines. Nelson-Rees WA,Kniazeff AJ,Darby NB Jr Cytogenetics. 1967;6(6):436-50 |
Images |
---|
LOT Information
Cell No. | JCRB9037 | Cell Name | Ch 1 Es |
---|---|---|---|
LOT No. | 090895 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum(JRS,Flow) | Temperature | 37 C |
Cell Density at Seeding | 1.8x10^4 cells/sq.cm. | Methods for Passages | Rince cells with PBS(-) and treat with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.51x10^6 |
Viability at cell freezing (%) | 86.5 | Antibiotics Used | free |
Passage Number | P82 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9037 | Cell Name | Ch 1 Es |
---|---|---|---|
LOT No. | 12052018 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO) with 1% NEAA and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.96-2.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split 1/2-1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 99.60 | Antibiotics Used | free |
Passage Number | p78 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 99.6 | Additional information |
Images |
---|
Cell No. | JCRB9037 | Cell Name | Ch 1 Es |
---|---|---|---|
LOT No. | 07092019 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO) with 1% NEAA and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.9-2.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split 1/2-1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.6x10^5 |
Viability at cell freezing (%) | 96.80 | Antibiotics Used | free |
Passage Number | p78 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |