JCRB1211 HSR-5
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
Profile | Peripheral blood lymphocyte cell line of rhesus monkey (immortalized by Herpesvirus saimiri). | Other Name | |
Animal | monkey, rhesus | Strain | rhesus |
Genus | Macaca | Species | mulatta |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Positive for CD2,CD3, CD4, CD8a, CD25, MHC-IIDR. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | activated lymphocytes with scattered clump formation. |
Classify | transformed | Established by | Akari, H. |
Registered by | Akari, H. | Regulation for Distribution | |
Comment | This line is liable to apoptosis due to overgrowth. This line normally grows without addition of hIL-2; in case of poor condition, addition of hIL-2 (50 U/mL) will highly improve the cell growth. | Year | 2007 |
Medium | RPMI1640 with 10% fetal bovine serum, IL-2 (Interleukin-2, human). | Methods for Passages | Suspension culture (dilute 1/5) in 10mL of T25 flask vertical culture. This cell line should be cultured 3 - 10 x 10^5 cells/mL to keep good condition. |
Cell Number on Passage | 10^6cells/mL vertical culture | Race | |
CO2 Conc. | 5% | Tissue Sampling | peripheral blood lymphocytes |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:8610465 | In vitro immortalization of Old World monkey T lymphocytes with Herpesvirus saimiri: its susceptibility to infection with simian immunodeficiency viruses. Akari H,Mori K,Terao K,Otani I,Fukasawa M,Mukai R,Yoshikawa Y Virology. 1996 Apr 15;218(2):382-8 |
Images |
---|
LOT Information
Cell No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
LOT No. | 02282008 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) and IL-2(50 u/ml)(Roche Interleukin-2,human) | Temperature | 37 C |
Cell Density at Seeding | 5.0x10^5cells/ml | Methods for Passages | Suspension culture(dilute 1/5) in 10ml of T25 flask vertical culture. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
Viability at cell freezing (%) | 99.3 | Antibiotics Used | NT |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
LOT No. | 11082007 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) and IL-2(50 u/ml)(Roche Interleukin-2,human) | Temperature | 37 C |
Cell Density at Seeding | 6.0x10^4 cells/ml | Methods for Passages | Before cell dencity reaches to 1x10^6/ml,dilute to 3x10^5/ml |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.0x10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
LOT No. | 10292007 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) and IL-2(25 u/ml)(Roche Interleukin-2,human) | Temperature | 37 C |
Cell Density at Seeding | 6x10^4 cells/ml | Methods for Passages | Before cell dencity reaches to 1x10^6/ml,dilute to 3x10^5/ml |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.0x10^6 |
Viability at cell freezing (%) | 100 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
LOT No. | 12142020 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO:catalog No.11875) with 10% heat inactivated fetal bovine serum (SIGMA,Cat#172012,Lot#12J396) and IL-2(40 u/ml)(IL-2,human recombinant )(PEPROTEC,AF-200-02) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Keep cell dencity under 2.0x10^5 cells/ml and add IL-2 every 3-4 days,final density 40 u/ml. | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
Viability at cell freezing (%) | 95.70 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.10 | Additional information | Keep cell dencity under 2.0x10^5 cells/ml and add IL-2 every 3-4 days,final density 40 u/ml. Type of ampoules is plastic. |
Images |
---|
Cell No. | JCRB1211 | Cell Name | HSR-5 |
---|---|---|---|
LOT No. | 12252020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:catalog No.11875) with 10% heat inactivated fetal bovine serum(SIGMA12J396) and IL-2(40 u/ml)(IL-2,human,recombinant ; PEPROTECH,AF-200-02) | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | Keep cell dencity under 2.0x10^5 cells/ml and add IL-2 every 3-4 days (final dencity 40 u/ml) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
Viability at cell freezing (%) | 96.20 | Antibiotics Used | free |
Passage Number | p12* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80.80 | Additional information |
Images |
---|