JCRB9065 G-401
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9065 | Cell Name | G-401 |
---|---|---|---|
Profile | Rhabdoid tumor of kidney (formerly classified as Wilms' tumor) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | kidney |
Case history | Originally the tumor arose in the patient was classified as Wilms' tumor, but later study on G-401 revealed that the tumor would be rhabdoid tumor of kidney. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Rhabdoid tumor (formerly described as Wilms' tumor) |
Classify | tumor | Established by | Peebles,P.T. |
Registered by | Regulation for Distribution | ||
Comment | Prepared from CRL1441. | Year | 1987 |
Medium | McCoy's 5a + FCS 10% | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/2 - 1/6 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8382007 | The G401 cell line, utilized for studies of chromosomal changes in Wilms' tumor, is derived from a rhabdoid tumor of the kidney. Garvin AJ,Re GG,Tarnowski BI,Hazen-Martin DJ,Sens DA Am J Pathol. 1993 Feb;142(2):375-80 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB9065 | Cell Name | G-401 |
---|---|---|---|
LOT No. | 060195 | Lot Specification | distribution |
Medium | MaCoy 5A Iwakata and Grace modification with L-glutamine(ICN) and 10% heat inactivated FBS. | Temperature | 37 C |
Cell Density at Seeding | 3.1x10^6 cells/10cm dish | Methods for Passages | Wash cells with PBS(-) twice, treated with 0.25% trypsin and 0.02% EDTA for 3 min. at room temp. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.1x10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P53 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9065 | Cell Name | |
---|---|---|---|
LOT No. | F00991 | Lot Specification | distribution |
Medium | McCoy's 5A with 10% FCS (BioWhittaker lot 3M0581) | Temperature | 37 |
Cell Density at Seeding | 1/2-1/6 | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 | |
Viability at cell freezing (%) | 82.0 | Antibiotics Used | free |
Passage Number | P54 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by isoenzymology(NP,G6PD,AST) |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9065 | Cell Name | G-401 |
---|---|---|---|
LOT No. | 020889 | Lot Specification | distribution |
Medium | McCoy's 5a + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | 1/2 - 1/6 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.0x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P53 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:9,14 D7S820:11,14 D16S539:12 VWA:16 TH01:8,10 AM:XY TPOX:8,11 CSF1PO:11,13 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9065 | Cell Name | G-401 |
---|---|---|---|
LOT No. | 06272014 | Lot Specification | distribution |
Medium | McCoy's 5a medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 2.9 - 3.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | D.T. = approx. 42 hrs | Cell Number in Vial (cells/1ml) | 5.0 x 10^6 |
Viability at cell freezing (%) | 93.2 | Antibiotics Used | free |
Passage Number | P54 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:9,14 D7S820:11,14 D16S539:12 VWA:16 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - McCoy's 5a | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 93.2 | Additional information |