JCRB1229 PL512
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1229 | Cell Name | PL512 |
---|---|---|---|
Profile | Human placenta-derived mesenchymal stem cells. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2007 | |
Medium | M061101 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-quarter of harvested cells. |
Cell Number on Passage | 2.5 x 10^5 cells/ 100 mm dish | Race | |
CO2 Conc. | 5% | Tissue Sampling | Placenta |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1229 | Cell Name | PL512 |
---|---|---|---|
LOT No. | 02142008 | Lot Specification | distribution |
Medium | M061101(within serum) | Temperature | 37 C |
Cell Density at Seeding | 4.4x10^3 cells/sq.cm | Methods for Passages | When the cultures reached subconfluence,the cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. and replated with one-quarter of harvested cells. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | NT |
Passage Number | p3 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,10 D7S820:8,12 D16S539:10,11 VWA:16 TH01:6 AM:X,Y TPOX:8,9 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|