JCRB1305 NCC-RbC-39
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1305 | Cell Name | NCC-RbC-39 |
---|---|---|---|
Profile | Huaman retinoblastoma cell line. The growth is extremely slow. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 3 |
Identity | available | Tissue for Primary Cancer | neural |
Case history | Primary unilateral retinoblastoma, cervical lymph node metastasis. | Metastasis | No |
Tissue Metastasized | Genetics | Unilateral retinoblastoma | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like in clusters | Character | |
Classify | tumor | Established by | Inomata, M. |
Registered by | Inomata, M. | Regulation for Distribution | |
Comment | Year | 2006 | |
Medium | RPMI1640 and GIT(1:1) medium with 15% fetal bovine serum, (200 μM Glutamine, 200 μM Sodium pyruvate and 70 μg/mL kanamycin). | Methods for Passages | Simple dilution. split ratio=1/1. Subcaulture every 1 week. |
Cell Number on Passage | 2 x 10^5 cells /mL | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | primary retinoblastoma |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1305 | Cell Name | NCC-RbC-39 |
---|---|---|---|
LOT No. | 05092008 | Lot Specification | distribution |
Medium | RPMI1640 and GIT(1:1) with 200uM Glutamine,200uM Sodium pyruvate and 15% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 2.1x10^5 cells/ml | Methods for Passages | dilution (split ratio=1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
Viability at cell freezing (%) | 45.1 | Antibiotics Used | NT |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:8,10 D7S820:11,12 D16S539:12 VWA:16,17 TH01:6 AM:X,Y TPOX:8,11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|