JCRB1320 NCC-CoC-K115P
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1320 | Cell Name | NCC-CoC-K115P |
---|---|---|---|
Profile | Human colon cancer cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 73 |
Identity | available | Tissue for Primary Cancer | |
Case history | Primary colon cancer | Metastasis | |
Tissue Metastasized | Genetics | colon carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | Character | ||
Classify | tumor | Established by | Inomata, M. |
Registered by | Inomata, M. | Regulation for Distribution | |
Comment | Year | 2006 | |
Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Simple dilution. split ratio=1/9. Subculture every 1 week. |
Cell Number on Passage | 1 x 10^6 cells / mL | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | Colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1320 | Cell Name | NCC-CoC-K115P |
---|---|---|---|
LOT No. | 10212008 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | The culture will be consisted of suspension cells and loosely attached cells. Collect the both types of cells at the passage. Loosely adherent cells were detached by pipetting and scraping. Split ratio1:2. | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
Viability at cell freezing (%) | 86.1 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1320 | Cell Name | NCC-CoC-K115P |
---|---|---|---|
LOT No. | 03232018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | The culture will be consisted of suspension cells and loosely attached cells.Collect the both type of cells at the passage.Loosely adherent cells were detached by pipetting and scraping.Split ratio 1:2 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:11,12 D7S820:8 D16S539:9,10 VWA:18 TH01:9 AM:X TPOX:9 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries),frozen by using BICELL | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Cell viability of this cell line is relatively low after freeze-thaw. For successful reestablishment of the cell culture,resuspend the cells in fresh 2ml medium and start cell culture at high cell density usisng either one 6 cmulture dish or one 25cm culture flask. Type of ampoules is plastic. |
Images |
---|
Cell No. | JCRB1320 | Cell Name | NCC-CoC-K115P |
---|---|---|---|
LOT No. | 04202018 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | Uncountable | Methods for Passages | The culture will be consisted of suspension cells and loosely attached cells. Collect the both types of cells at the passage. Loosely adherent cells were detached by pipetting and scraping. Split ratio1:2. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.6 x 10^5 |
Viability at cell freezing (%) | 70 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 70% | Additional information |