JCRB1335 HD-70
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1335 | Cell Name | HD-70 |
---|---|---|---|
Profile | Human Hodgkin's lymphoma cell line of B-cell origin. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 69 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Hodgkin's disease | Metastasis | |
Tissue Metastasized | Genetics | CD30+, CD15+, CpIG-kappa+, CD71+, EB virus negative. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoid | Character | Dt=28 hr. |
Classify | tumor | Established by | Kubonishi,I. |
Registered by | Miyoshi,I. | Regulation for Distribution | Distribution should be informed to Dr. Miyoshi when cells are distributed to commercial companies. |
Comment | Year | 2007 | |
Medium | RPMI 1640 medium with 10% fetal calf serum. | Methods for Passages | suspension |
Cell Number on Passage | Split ratio = 1/2 - 1/3. | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
Tissue Type | lymphoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:1735070 | Establishment of a new Hodgkin's cell line (HD-70) of B-cell origin. Kanzaki T,Kubonishi I,Eguchi T,Yano S,Sonobe H,Ohyashiki JH,Ohyashiki K,Toyama K,Ohtsuki Y,Miyoshi I Cancer. 1992 Feb 15;69(4):1034-41 |
Images |
---|
LOT Information
Cell No. | JCRB1335 | Cell Name | HD-70 |
---|---|---|---|
LOT No. | 07062009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 0.623-6.35x10^5 cells/ml | Methods for Passages | split ratio =1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.24x10^6 |
Viability at cell freezing (%) | 86.5 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:8,12 D13S317:13 D7S820:10,12 D16S539:12 VWA:18 TH01:7,9 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1335 | Cell Name | HD-70 |
---|---|---|---|
LOT No. | 03312017 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
Doubling Time | 14 - 20 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 77% | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 77.0 | Additional information |