JCRB1339 NCC-CoC-K115B
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1339 | Cell Name | NCC-CoC-K115B |
---|---|---|---|
Profile | Human B-cell line (transformed by EBV) derived from colon cancer patient. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 73 |
Identity | available | Tissue for Primary Cancer | |
Case history | colon cancer | Metastasis | Yes |
Tissue Metastasized | Genetics | B-cell lymphocyte transformed by EBV. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | tumor | Established by | Inomata, M. |
Registered by | Inomata, M. | Regulation for Distribution | |
Comment | Year | 2006 | |
Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Simple dilution. split ratio=1/9. Subculture every 1 week. |
Cell Number on Passage | 1 x 10^6 cells / ML | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | B-cell like lymphocyte |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1339 | Cell Name | NCC-CoC-K115B |
---|---|---|---|
LOT No. | 05292009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | dilution 1/10 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.71x10^6 |
Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,12 D7S820:8 D16S539:9,10 VWA:18 TH01:9 AM:X,Y TPOX:9 CSF1PO:7,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | - |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1339 | Cell Name | NCC-CoC-K115B |
---|---|---|---|
LOT No. | 02252021 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 7 - 8 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). This cell line will grow with forming cell aggregates. |
Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 3.3 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |