JCRB1340 RS-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1340 | Cell Name | RS-2 |
---|---|---|---|
Profile | metastatic primitive neuroectodermal tumor cell line (derived from metastatic tumor). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 2 |
Identity | available | Tissue for Primary Cancer | brain |
Case history | metastatic primitive nuroectodermal tumor | Metastasis | Yes |
Tissue Metastasized | perianal | Genetics | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Furue, M. |
Registered by | Furue, M. | Regulation for Distribution | |
Comment | Year | ||
Medium | Serum free RD6F medium (See Attachment) | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin in 0.04% EDTA then inactivated by 0.1% soybean trypsin inhibitor.Split ratio = 1/3-1/6.(See Attachment) |
Cell Number on Passage | 1-2x10^4 cells/sq.cm | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | perianal mass |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7894770 | Primitive neuroectodermal tumor cell lines derived from a metastatic pediatric tumor. Furue M,Okamoto T,Ikeda M,Tanaka Y,Sasaki Y,Nishihira K,Sato JD In Vitro Cell Dev Biol Anim. 1994 Dec;30A(12):813-6 |
Images |
---|
PDF File1 |
LOT Information
Cell No. | JCRB1340 | Cell Name | RS-2 |
---|---|---|---|
LOT No. | 01302010 | Lot Specification | distribution |
Medium | RD6F(See Attachment) | Temperature | 37 C |
Cell Density at Seeding | 1-2x10^4 cells/sq.cm | Methods for Passages | See Attachment (1/3-1/6 split) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.45x10^6 |
Viability at cell freezing (%) | 89.2 | Antibiotics Used | free |
Passage Number | p68 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8,10 D7S820:11,12 D16S539:12,13 VWA:14,16 TH01:6,9 AM:X TPOX:11 CSF1PO:10,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | RD6F with 1% BSA and 10% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|