JCRB1343 OKa-C-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1343 | Cell Name | OKa-C-1 |
---|---|---|---|
Profile | Lung cancer cell line producing both G-CSF and PTHrP. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 64 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | Poorly differentiated squamous cell carcinoma with leukocytosis and hypercalcemia. | Metastasis | |
Tissue Metastasized | Genetics | Chromosome numbers are 75 and 78 with complex structural abnormality. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | The cell line was established from the transplanted Balb 3T3 mouse. The cell line have a characteristics of inducing leukocytosis and hypercalcemia with high G-CSF and PTHrP levels. Td=95 hrs. Adherent to the culture flasks. |
Classify | tumor | Established by | Kubonishi, I. |
Registered by | Miyoshi, I. | Regulation for Distribution | |
Comment | Year | 2007 | |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | Cells are harvested after treatment with trypsin and EDTA. Scraping may be OK. |
Cell Number on Passage | Split ratio = 1/2 - 1/3. | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | tumor in the left lung at autopsy, |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8641981 | Establishment of a clonal cell line producing granulocyte colony-stimulating factor and parathyroid hormone-related protein from a lung cancer patient with leukocytosis and hypercalcemia. Asahi Y,Kubonishi I,Imamura J,Kamioka M,Matsushita H,Furihata M,Ohtsuki Y,Miyoshi I Jpn J Cancer Res. 1996 May;87(5):451-8 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1343 | Cell Name | OKa-C-1 |
---|---|---|---|
LOT No. | 03172010 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 15% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.0-2.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA and split ratio=1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.8x10^6 |
Viability at cell freezing (%) | 95.5 | Antibiotics Used | NT |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1343 | Cell Name | OKa-C-1 |
---|---|---|---|
LOT No. | 06022023 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat#11875-093) with 20% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.89-3.94x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin (GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.22x10^6 |
Viability at cell freezing (%) | 96.62 | Antibiotics Used | free |
Passage Number | p16* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:10,11 D16S539:10 VWA:14,18 TH01:6,9 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94 | Additional information |
Images |
---|