JCRB1345 PALL-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1345 | Cell Name | PALL-2 |
---|---|---|---|
Profile | Ph1 chromosome-positive human acute lymphoblastic leukemia cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 45 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Adult Ph1-positive acute lymphoblastic leukemia. | Metastasis | |
Tissue Metastasized | Genetics | Single Ph1 chromosome observed. | |
Life Span | infinite | Crisis PDL | |
Morphology | hematopoietic progenitor cell | Character | |
Classify | tumor | Established by | Miyagi,T. |
Registered by | Miyoshi,I. | Regulation for Distribution | |
Comment | Year | 2007 | |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | Dilution. |
Cell Number on Passage | Split ratio = 1/2 - 1/3. | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8428799 | Phenotypic and molecular analysis of Ph1-chromosome-positive acute lymphoblastic leukemia cell lines. Miyagi T,Ohyashiki J,Yamato K,Koeffler HP,Miyoshi I Int J Cancer. 1993 Feb 1;53(3):457-62 |
Images |
---|
LOT Information
Cell No. | JCRB1345 | Cell Name | PALL-2 |
---|---|---|---|
LOT No. | 08082009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 6.2x10^5 cells/ml | Methods for Passages | split ratio=1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.4x10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1345 | Cell Name | PALL-2 |
---|---|---|---|
LOT No. | 07252013 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Temperature | 37C |
Cell Density at Seeding | Split ratio = 1/2 - 1/3. | Methods for Passages | Dilution. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 (cells/1m | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | Culture medium with 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.0% | Additional information |