JCRB1347 KML-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1347 | Cell Name | KML-1 |
---|---|---|---|
Profile | Human B-cell lymphoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 28 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | A tumor in the lower abdomen. Malignant lymphoma, diffuse, large-cell type. | Metastasis | |
Tissue Metastasized | Genetics | Non-Hodgkin's lymphoma of large-cell type. Loss of chromosome 18 observed. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphpoid | Character | |
Classify | tumor | Established by | Miyagi,T. |
Registered by | Miyoshi,I. | Regulation for Distribution | |
Comment | Year | 2007 | |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | Dilution. |
Cell Number on Passage | Split ratio = 1/2 -1/3. | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | pleural effusion |
Tissue Type | malignant lymphoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7572991 | Inactivation of the DCC tumor suppressor gene in a B-cell lymphoma cell line with the alteration of chromosome 18. Ikezoe T,Miyagi T,Kubota T,Taguchi T,Ohtsuki Y,Miyake K,Inokuchi K,Nomura T,Koeffler HP,Miyoshi I Am J Hematol. 1995 Oct;50(2):124-32 |
Images |
---|
LOT Information
Cell No. | JCRB1347 | Cell Name | KML-1 |
---|---|---|---|
LOT No. | 10302009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | split ratio=1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7x10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:8 D7S820:11,12 D16S539:11 VWA:16,18 TH01:7,9 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1347 | Cell Name | KML-1 |
---|---|---|---|
LOT No. | 08282015 | Lot Specification | distribution |
Medium | RPMI-1640 medium with 10% heat-inactivated fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 3.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 48 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |