JCRB9094 DLD-1
Cell information
Important Notice(s)Cross-contamination of JCRB9094 DLD-1
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
Profile | adenocarcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | colon |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | colon, adenocarcinoma | |
Life Span | Crisis PDL | ||
Morphology | Character | colon, adenocarcinoma | |
Classify | Established by | Dexter,D.L. et al. | |
Registered by | Regulation for Distribution | ||
Comment | Prepared from CCL 221. | Year | 1986 |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | 1/2 - 1/10 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:14720324 | Expression of VEGF-C and VEGF-D at the invasive edge correlates with lymph node metastasis and prognosis of patients with colorectal carcinoma. Onogawa S,Kitadai Y,Tanaka S,Kuwai T,Kimura S,Chayama K Cancer Sci. 2004 Jan;95(1):32-9 |
Pubmed id:8643486 | Prostaglandin H synthase 2 is expressed abnormally in human colon cancer: evidence for a transcriptional effect. Kutchera W,Jones DA,Matsunami N,Groden J,McIntyre TM,Zimmerman GA,White RL,Prescott SM Proc Natl Acad Sci U S A. 1996 May 14;93(10):4816-20 |
Pubmed id:7621404 | DLD-1 and HCT-15 cell lines derived separately from colorectal carcinomas have totally different chromosome changes but the same genetic origin. Chen TR,Dorotinsky CS,McGuire LJ,Macy ML,Hay RJ Cancer Genet Cytogenet. 1995 Jun;81(2):103-8 |
Pubmed id:8127905 | Nuclear matrix proteins in human colon cancer. Keesee SK,Meneghini MD,Szaro RP,Wu YJ Proc Natl Acad Sci U S A. 1994 Mar 1;91(5):1913-6 |
Pubmed id:1699228 | p53 mutations in colorectal cancer. Rodrigues NR,Rowan A,Smith ME,Kerr IB,Bodmer WF,Gannon JV,Lane DP Proc Natl Acad Sci U S A. 1990 Oct;87(19):7555-9 |
Pubmed id:1980764 | Expression of several growth factors and their receptor genes in human colon carcinomas. Ito M,Yoshida K,Kyo E,Ayhan A,Nakayama H,Yasui W,Ito H,Tahara E Virchows Arch B Cell Pathol Incl Mol Pathol. 1990;59(3):173-8 |
Pubmed id:3338874 | Biological characterization and oncogene expression in human colorectal carcinoma cell lines. Trainer DL,Kline T,McCabe FL,Faucette LF,Feild J,Chaikin M,Anzano M,Rieman D,Hoffstein S,Li DJ Int J Cancer. 1988 Feb 15;41(2):287-96 |
Pubmed id:6652615 | Intercellular karyotypic similarity in near-diploid cell lines of human tumor origins. Chen TR,Hay RJ,Macy ML Cancer Genet Cytogenet. 1983 Dec;10(4):351-62 |
Pubmed id:427742 | N,N-dimethylformamide-induced alteration of cell culture characteristics and loss of tumorigenicity in cultured human colon carcinoma cells. Dexter DL,Barbosa JA,Calabresi P Cancer Res. 1979 Mar;39(3):1020-5 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB9094 | Cell Name | |
---|---|---|---|
LOT No. | 04012010 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
Passage Number | P22 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (typs B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9094 | Cell Name | |
---|---|---|---|
LOT No. | 09082004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 31 hrs | Cell Number in Vial (cells/1ml) | 6.8 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
LOT No. | 120695 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (Flow 0070893) | Temperature | 37 C |
Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Wash cells with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA for 7 min. at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.35x10^6 |
Viability at cell freezing (%) | 94.3 | Antibiotics Used | free |
Passage Number | P22 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
LOT No. | 062992 | Lot Specification | distribution |
Medium | RPMI1640 + 10% FBS (J.R.S. DO10400) | Temperature | 37 C |
Cell Density at Seeding | 3x10^6 | Methods for Passages | Harvest with 0.02% EDTA and 0.25% trypsin. |
Doubling Time | 20hrs. | Cell Number in Vial (cells/1ml) | 2X10^6 |
Viability at cell freezing (%) | 97% | Antibiotics Used | free |
Passage Number | P22 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | M=46 | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
LOT No. | 111588 | Lot Specification | distribution |
Medium | RPMI 1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.0x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P22 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,NP,G6PD |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9094 | Cell Name | |
---|---|---|---|
LOT No. | 032798 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 24-28 hrs | Cell Number in Vial (cells/1ml) | 6.9 x 10^6 |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | P22 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
LOT No. | 09152016 | Lot Specification | distribution |
Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 0.7 - 2.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 20 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DSMO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.4 | Additional information |
Cell No. | JCRB9094 | Cell Name | DLD-1 |
---|---|---|---|
LOT No. | 07082021 | Lot Specification | distribution |
Medium | RPMI1640 medium(Wako:catalog No.189-02025) with 10% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 2.0-2.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.87x10^6 |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | p23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:8,11 D7S820:10,12 D16S539:12,13 VWA:18,19 TH01:7,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 86.4 | Additional information |
Images |
---|