JCRB1405 Minami-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1405 | Cell Name | Minami-2 |
---|---|---|---|
Profile | B cell lymphoma (Burkitt type) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 64 |
Identity | available | Tissue for Primary Cancer | |
Case history | Burkitt lymphoma | Metastasis | |
Tissue Metastasized | Genetics | del(13q),add(18)(q24), (no EBV) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | CD10+, CD19+, CD20+, CD22+, HLADR+ |
Classify | tumor | Established by | Asou, H. |
Registered by | Asou, H. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2) |
Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
CO2 Conc. | 5% | Tissue Sampling | lymphonode |
Tissue Type | tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1405 | Cell Name | Minami-2 |
---|---|---|---|
LOT No. | 04222011 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.2-2.0x10^6 cells/ml | Methods for Passages | dilution(1/2-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.71x10^6 |
Viability at cell freezing (%) | 93.4 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,11 D7S820:9,11 D16S539:9,10 VWA:14,17 TH01:7,9 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1405 | Cell Name | Minami-2 |
---|---|---|---|
LOT No. | 11092020 | Lot Specification | distribution2 |
Medium | RPMI1640 medium(GIBCO Cat#11875) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.51-2.59x10^5 cells/mL | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.63x10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,11 D7S820:9,11 D16S539:9,10 VWA:14,17 TH01:7,9 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96 | Additional information |