JCRB1411 KasumiA-541
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1411 | Cell Name | KasumiA-541 |
---|---|---|---|
Profile | mixed lineage leukemia | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 26 |
Identity | available | Tissue for Primary Cancer | |
Case history | acute leukemia, mixed phenotype | Metastasis | |
Tissue Metastasized | Genetics | nomal karyotype (no EBV) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | CD34+, CD33+, CD10+, CD19+, HLA-DR+ |
Classify | tumor | Established by | Asou, H. |
Registered by | Asou, H. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 20% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2) |
Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type | tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1411 | Cell Name | KasumiA-541 |
---|---|---|---|
LOT No. | 06242011 | Lot Specification | distribution |
Medium | RRPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.104-1.12x10^6 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.69x10^7 |
Viability at cell freezing (%) | 93.9 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,11 D7S820:10,12 D16S539:10,12 VWA:14 TH01:7 AM:X,Y TPOX:8,11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | NT |
Viability immediately after thawing (%) | Additional information |
Images |
---|