JCRB1427 KMP2
Cell information
Important Notice(s)On the MTA of this cell line with Kyoto University (for profit organizations in Japan)
Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1427 | Cell Name | KMP2 |
---|---|---|---|
Profile | Human moderately differentiated pancreatic adenocarcinoma cell line established from liver metastasis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 59 |
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | moderately differentiated adenocarcinoma, stage 4 | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Kato, M, |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 2% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | liver metastasis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:10091760 | Characterization of six cell lines established from human pancreatic adenocarcinomas. Kato M,Shimada Y,Tanaka H,Hosotani R,Ohshio G,Ishizaki K,Imamura M Cancer. 1999 Feb 15;85(4):832-40 |
Images |
---|
LOT Information
Cell No. | JCRB1427 | Cell Name | KMP2 |
---|---|---|---|
LOT No. | 10192011 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.5-2.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/5) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.63x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,11 D7S820:10,12 D16S539:9 VWA:18,19 TH01:7,10 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1427 | Cell Name | KMP2 |
---|---|---|---|
LOT No. | 12092016 | Lot Specification | distribution |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 0.7 - 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | 1.3 - 1.6 days | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
Viability at cell freezing (%) | 85.5 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 + RPMI1640 (1:1 mixture) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.5 | Additional information |