JCRB1432 KYSE1440
Cell information
Important Notice(s)Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1432 | Cell Name | KYSE1440 |
---|---|---|---|
Profile | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 71-year-old |
Identity | available | Tissue for Primary Cancer | esophagus |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | poorly differentiated squamous cell carcinoma, stage 3 | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | T2M1N0 stage 3 |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 2% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1432 | Cell Name | KYSE1440 |
---|---|---|---|
LOT No. | 11072011 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.3-10x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
Viability at cell freezing (%) | 94.7 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:9,11 D16S539:9,13 VWA:16 TH01:6 AM:X TPOX:11 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1432 | Cell Name | KYSE1440 |
---|---|---|---|
LOT No. | 10312016 | Lot Specification | distribution |
Medium | 1:1 mixture of Ham's F12 medium and RPMI1640 medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | split ratio = 1/5 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 45 hrs. | Cell Number in Vial (cells/1ml) | 3.5 x 10^6 |
Viability at cell freezing (%) | 96.4 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.4 | Additional information |