JCRB1448 BxPC-3-Luc#2
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1448 | Cell Name | BxPC-3-Luc#2 |
---|---|---|---|
Profile | Luciferase stably expressing cell line (BxPC-3; Human pancreatic adenocarcinoma cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 61-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | adenocarcinoma | Metastasis | |
Tissue Metastasized | Genetics | pMSCV-luc transfected. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cellular Products: mucin; pancreas cancer specific antigen (pancreas cancer associated antigen); carcinoembryonic antigen (CEA), The cells do not express the cystic fibrosis transmembrane conductance regulator (CFTR). Puromycin-resistant. |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/3 - 1/6 | Race | |
CO2 Conc. | 5% | Tissue Sampling | pancreas |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1448 | Cell Name | BxPC-3-Luc#2 |
---|---|---|---|
LOT No. | 01122012 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.2-5.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/3-1/6. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.11x10^6 |
Viability at cell freezing (%) | 99.3 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:10,13 D16S539:9,11 VWA:14,18 TH01:9 AM:X TPOX:8 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1448 | Cell Name | BxPC-3-Luc#2 |
---|---|---|---|
LOT No. | 08312016 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.8-1.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:10,13 D16S539:9,11 VWA:14,18 TH01:9 AM:X TPOX:8 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB1448 | Cell Name | BxPC-3-Luc#2 |
---|---|---|---|
LOT No. | 04172023 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:10,13 D16S539:9,11 VWA:14,18 TH01:9 AM:X TPOX:8 CSF1PO:13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 99 | Additional information |