JCRB1449 KYSE1140
Cell information
Important Notice(s)Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1449 | Cell Name | KYSE1140 |
---|---|---|---|
Profile | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 74-year-old |
Identity | available | Tissue for Primary Cancer | esophagus |
Case history | poorly differentiated squamous cell carcinoma, stage 1 | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | T1M0N0 stage 1 |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 2% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1449 | Cell Name | KYSE1140 |
---|---|---|---|
LOT No. | 02032012 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 7.8-36x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.08x10^6 |
Viability at cell freezing (%) | 96.8 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,11 D7S820:13 D16S539:9 VWA:14 TH01:7 AM:X,Y TPOX:9,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1449 | Cell Name | KYSE1140 |
---|---|---|---|
LOT No. | 02032011 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) / Ampule lot number 02032011 is not correct, but not revised for reference.The correct lot number is 02032012. | Temperature | 37 C |
Cell Density at Seeding | 7.8-36x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.08x10^6 |
Viability at cell freezing (%) | 96.8 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|