JCRB1457 KYSE1170
Cell information
Important Notice(s)Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1457 | Cell Name | KYSE1170 |
---|---|---|---|
Profile | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 56-year-old |
Identity | available | Tissue for Primary Cancer | esophagus |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | poorly differentiated squamous cell carcinoma, stage 4 | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | T3M1N1 stage 4 |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1457 | Cell Name | KYSE1170 |
---|---|---|---|
LOT No. | 02272012 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 5.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/5) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.47x10^6 |
Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:10 D16S539:11 VWA:16 TH01:9 AM:X TPOX:9 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|