JCRB1458 HUEhT-1
Cell information
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
Profile | Immortalized human umbilical vein endothelial cell line established (HUVEC) by electroporation of pIRES-hTERT-hygr. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | HUEhT-1 was established by electroporation of pIRES-hTERT-hygr. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cell culture in collagen I coated dish. |
Classify | transformed | Established by | Anno, K. |
Registered by | Anno, K. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | MCDB131 medium supplemented with 10% fetal bovine serum, 0.03g/L endothelial cell growth supplement (ECGS), 5ug/mL heparin, and 10mM L-glutamine. | Methods for Passages | trypsinization with 0.025% trypsin-0.265mM EDTA |
Cell Number on Passage | split ratio = 1:4 | Race | |
CO2 Conc. | 5% | Tissue Sampling | human umbilical vein |
Tissue Type | endothelial |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:17207773 | Telomerase activation induces elongation of the telomeric single-stranded overhang, but does not prevent chromosome aberrations in human vascular endothelial cells. Anno K,Hayashi A,Takahashi T,Mitsui Y,Ide T,Tahara H Biochem Biophys Res Commun. 2007 Feb 23;353(4):926-32 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 01282016 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.43-0.70x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.05x10^6 |
Viability at cell freezing (%) | 95.00 | Antibiotics Used | free |
Passage Number | p7 | PDL | 74 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | NT | Additional information | Dish:Collagen coated dish |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 07212015 | Lot Specification | distribution |
Medium | MCDB131 medium supplemented with 10% heat inactivated fetal bovine serum(SIGMA027K03911),endothelial cell growth supplement(ECGS),heparin and L-glutamine,using collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.22x10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | |
Passage Number | p8* | PDL | 77 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 03232015 | Lot Specification | distribution |
Medium | MCDB131 medium supplemented with 10% fetal bovine serum(SIGMA027K03911), 0.03g/L endothelial cell growth supplement (ECGS), 5ug/mL heparin and 10mM L-glutamine (Collagen coat dish). | Temperature | 37C |
Cell Density at Seeding | 0.5-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.(Split ratio=1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 0.99 x 10^6 cells/mL |
Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
Passage Number | p8* | PDL | 74 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 10102013 | Lot Specification | distribution |
Medium | MCDB131 medium supplemented with 10% fetal bovine serum, 0.03g/L endothelial cell growth supplement (ECGS), 5ug/mL heparin, and 10mM L-glutamine (Collagen coat dish). | Temperature | 37C |
Cell Density at Seeding | split ratio = 1:4 | Methods for Passages | trypsinization with 0.025% trypsin-EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 cells/mL |
Viability at cell freezing (%) | 99.6% | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | 75PDL |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91.5% | Additional information |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 03032012 | Lot Specification | distribution |
Medium | MCDB131 medium supplemented with 10% heat inactivated fetal bovine serum(SIGMA027K03911),endothelial cell growth supplement(ECGS),heparin and L-glutamine. | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.03x10^6 |
Viability at cell freezing (%) | 97.3 | Antibiotics Used | free |
Passage Number | p5* | PDL | 68 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 10162019 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.8-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
Viability at cell freezing (%) | 99.50 | Antibiotics Used | free |
Passage Number | 9* | PDL | 79 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Dish:Collagen coated dish |
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 03302021 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.7-0.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 98.00 | Antibiotics Used | free |
Passage Number | p9* | PDL | 79 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94.7 | Additional information | Dish:Collagen coated dish |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 01242022 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.8-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.83x10^6 |
Viability at cell freezing (%) | 99.10 | Antibiotics Used | free |
Passage Number | p9* | PDL | 78 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.7 | Additional information | Dish:Collagen coated dish |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 09142022 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.8-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 99.20 | Antibiotics Used | free |
Passage Number | p9* | PDL | 78 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 86.2 | Additional information | Dish:Collagen coated dish |
Images |
---|
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 07102023 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na. Collagen-coated dish is required for cultivation. | Temperature | 37 C |
Cell Density at Seeding | 1.4 - 6.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA. Split ratio=1/4 |
Doubling Time | approx. 58 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^5 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | 76 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - basal culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97.4 | Additional information |
Cell No. | JCRB1458 | Cell Name | HUEhT-1 |
---|---|---|---|
LOT No. | 10182023 | Lot Specification | distribution |
Medium | MCDB131 medium (including 10 mM L-glutamine) supplemented with 10% heat-inactivated fetal bovine serum (SIGMA12J396), 30 ug/mL endothelial cell growth supplement (ECGS), 5 ug/mL heparin-Na on collagen coated dish. | Temperature | 37 C |
Cell Density at Seeding | 0.4-0.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin-EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
Passage Number | p9* | PDL | 78 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.9 | Additional information | Dish:Collagen coated dish |
Images |
---|