JCRB1481 KYSE3940
Cell information
Important Notice(s)On the MTA of KYSE series cell lines with Kyoto University (for profit organizations)
Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1481 | Cell Name | KYSE3940 |
---|---|---|---|
Profile | moderate differenciated squamous cell carcinoma, stage 3 | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 65-year-old |
Identity | available | Tissue for Primary Cancer | esophagus |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | moderate differenciated squamous cell carcinoma, stage 3 | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | T4M1N0 stage 3 |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/3 | Race | |
CO2 Conc. | 5% | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1481 | Cell Name | KYSE3940 |
---|---|---|---|
LOT No. | 07312012 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.20-3.80x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.09x10^6 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:12 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|