JCRB1484 JMU-RTK-2
Cell information
Important Notice(s)Order for JMU-RTK-2 (JCRB1484) / 分譲制限について
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1484 | Cell Name | JMU-RTK-2 |
---|---|---|---|
Profile | Malignant rhabdoid tumor of the kidney cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 4-month-old |
Identity | available | Tissue for Primary Cancer | |
Case history | Malignant rhabdoid tumor of the kidney | Metastasis | Yes |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | polygonal-epithelial | Character | highly aggressive malignancy |
Classify | tumor | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | Restricted: Cell's developer's approval is required |
Comment | Year | 2011 | |
Medium | DMEM medium with 10% heat-inactivated fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | Split ratio = 1/2 - 1/8 | Race | |
CO2 Conc. | 5% | Tissue Sampling | Kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:19383826 | Identification and metastatic potential of tumor-initiating cells in malignant rhabdoid tumor of the kidney. Yanagisawa S,Kadouchi I,Yokomori K,Hirose M,Hakozaki M,Hojo H,Maeda K,Kobayashi E,Murakami T Clin Cancer Res. 2009 May 1;15(9):3014-22 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1484 | Cell Name | JMU-RTK-2 |
---|---|---|---|
LOT No. | 08172012 | Lot Specification | distribution |
Medium | DMEM with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.69-2.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/2-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.66x10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,10 D7S820:9,12 D16S539:9,11 VWA:14,18 TH01:7,10 AM:X,Y TPOX:8,11 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1484 | Cell Name | JMU-RTK-2 |
---|---|---|---|
LOT No. | 11242017 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 6.1 - 9.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 90.9 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.9 | Additional information |