JCRB1494 POLZ KO MSH-
Cell information
Important Notice(s)Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1494 | Cell Name | POLZ KO MSH- |
---|---|---|---|
Profile | Human cell line derived from B cell leukemia. (MSH-, POLZ KO/KO, TK+/+) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 19-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | acute lymphoblastic leukemia (ALL) | Metastasis | |
Tissue Metastasized | Genetics | MSH-, POLZ KO/KO, TK+/+ | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | transformed | Established by | Nohmi, T. |
Registered by | Nohmi, T. | Regulation for Distribution | Required depositor's approval. |
Comment | Year | 2012 | |
Medium | RPMI 1640 + 10% heat-inactivate FBS | Methods for Passages | dilution |
Cell Number on Passage | twice/week, split ratio = 1:10 | Race | |
CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:27591392 | The role of DNA polymerase ζ in translesion synthesis across bulky DNA adducts and cross-links in human cells. Suzuki T,Grúz P,Honma M,Adachi N,Nohmi T Mutat Res. 2016 Sep - Oct;791-792():35-41 |
Images |
---|
LOT Information
Cell No. | JCRB1494 | Cell Name | POLZ KO MSH- |
---|---|---|---|
LOT No. | 10162012 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.2-2.0x10^6 cells/ml | Methods for Passages | 1/10 Dilution.Twice a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.45x10^6 |
Viability at cell freezing (%) | 91.6 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:9,13 D7S820:8,12 D16S539:9,11 VWA:15,16 TH01:8,9 AM:X,Y TPOX:8,10 CSF1PO:14 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|