JCRB1511 KCMC-1379
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1511 | Cell Name | KCMC-1379 |
---|---|---|---|
Profile | Human fibroblast cells derived from Beare-Stevenson syndrome patient. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | primary | Established by | Kurosawa, K. |
Registered by | Kurosawa, K. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | MEM with 10%FBS (non-HI) | Methods for Passages | |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1511 | Cell Name | KCMC-1379 |
---|---|---|---|
LOT No. | 01292013 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
Cell Density at Seeding | 1-5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) .(1/3-1/4split) |
Doubling Time | Nt | Cell Number in Vial (cells/1ml) | 1.66x10^6 |
Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
Passage Number | p7 | PDL | +7.4 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:11,12 D7S820:11 D16S539:9,13 VWA:18 TH01:9 AM:X,Y TPOX:11,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|