JCRB1520 TYHPC-1
Cell information
Important Notice(s)On the MTA of this cell line with Kyoto University (for profit organizations in Japan)
Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1520 | Cell Name | TYHPC-1 |
---|---|---|---|
Profile | Human hemangiopericytoma cell line established from liver metastasis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 45-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | hemangiopericytoma | Metastasis | Yes |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | hemangiopericytoma, doubling time: 38.8h, TMZ resistant |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | Ham's F12 medium + DMEM (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio 1/3 | Race | |
CO2 Conc. | 5% | Tissue Sampling | liver metastasis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1520 | Cell Name | TYHPC-1 |
---|---|---|---|
LOT No. | 06282013 | Lot Specification | distribution |
Medium | Ham's F12 medium(SiGMA) and DMEM(high-glucose) (1/1) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.5-3.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/5. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.65x10^6 |
Viability at cell freezing (%) | 90.9 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11,12 D7S820:10,12 D16S539:9,12 VWA:17,18 TH01:7,9 AM:X,Y TPOX:8,11 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|