JCRB1521 TYLMS-1
Cell information
Important Notice(s)On the MTA of this cell line with Kyoto University (for profit organizations in Japan)
Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1521 | Cell Name | TYLMS-1 |
---|---|---|---|
Profile | Human leiomyosarcoma cell lineestablised from retroperitopneal tumor. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 41-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | retroperitonal tumor | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | leiomyosarcoma, doubling time: 38.8h |
Classify | tumor | Established by | Shimada, Y. |
Registered by | Shimada, Y. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | Ham's F12 medium + DMEM (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio 1/4 | Race | |
CO2 Conc. | 5% | Tissue Sampling | retroperitomeum |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1521 | Cell Name | TYLMS-1 |
---|---|---|---|
LOT No. | 03072013 | Lot Specification | distribution |
Medium | DMEM(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.2-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8 D7S820:10,12 D16S539:9,12 VWA:19 TH01:6 AM:X TPOX:8 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|