JCRB1531 MEFs
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1531 | Cell Name | MEFs |
---|---|---|---|
Profile | Mouse embryonic fibroblasts (control MEFs to IKK-i-DEF (JCRB1534) and TBK1-DEF (JCRB1535)). | Other Name | |
Animal | mouse | Strain | C57BL/6 |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | Established by | Takeuchi, O. | |
Registered by | Takeuchi, O. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | DMEM 10% FBS | Methods for Passages | |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB1531 | Cell Name | MEFs |
---|---|---|---|
LOT No. | 04022013 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1-2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.58x10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | Unknown (2 at bank) | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB1531 | Cell Name | MEFs |
---|---|---|---|
LOT No. | 05212021 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Do not allow the culture 100% confluency. |
Doubling Time | approx. 48 hrs. | Cell Number in Vial (cells/1ml) | 5.0 x 10^5 |
Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.0 | Additional information |