JCRB1536 EPC-1
Cell information
Important Notice(s)Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1536 | Cell Name | EPC-1 |
---|---|---|---|
Profile | Immortalized human uterine endometril progenitor cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Human uterine endometrial progenitor cell line immortalized by infection with recombinant retroviruses expressing the E6, E7, and hTERT. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | transformed | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Poweredby 10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | uterine endometrium |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:17314403 | Menstrual blood-derived cells confer human dystrophin expression in the murine model of Duchenne muscular dystrophy via cell fusion and myogenic transdifferentiation. Cui CH,Uyama T,Miyado K,Terai M,Kyo S,Kiyono T,Umezawa A Mol Biol Cell. 2007 May;18(5):1586-94 |
Pubmed id:14633600 | Successful immortalization of endometrial glandular cells with normal structural and functional characteristics. Kyo S,Nakamura M,Kiyono T,Maida Y,Kanaya T,Tanaka M,Yatabe N,Inoue M Am J Pathol. 2003 Dec;163(6):2259-69 |