JCRB1543 PL551Ar
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1543 | Cell Name | PL551Ar |
---|---|---|---|
Profile | Human cell derived from placental artery. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | placenta |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | primary | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | EGM-2MV (Lonza) with 5% FBS. | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | 0.5-1.0 x 10^6 cells/10cm dish | Race | |
CO2 Conc. | 5% | Tissue Sampling | placental artery |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1543 | Cell Name | PL551Ar |
---|---|---|---|
LOT No. | 07012013 | Lot Specification | distribution |
Medium | EGM-2MV BulletKit (LONZA#CC-3202) on collagen I coated dish | Temperature | 37 C |
Cell Density at Seeding | 1.0-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA.(1/2-1/4 split) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.90x10^6 |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
Passage Number | p17 | PDL | 9.7 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8,12 D7S820:8,11 D16S539:10,13 VWA:17,18 TH01:6,10 AM:X,Y TPOX:8 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|