JCRB1544 EMC214
Cell information
Important Notice(s)Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1544 | Cell Name | EMC214 |
---|---|---|---|
Profile | Immortalized human uterine endometrial gland-derived mesenchymal cell line. | Other Name | EPC-214 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Human uterine endometrial gland-derived mesenchumal cell line immortalized by infection with recombinant retroviruses expressing the E6, E7, and hTERT. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | transformed | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Poweredby 10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | uterine endometrium |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:18420831 | Novel cardiac precursor-like cells from human menstrual blood-derived mesenchymal cells. Hida N,Nishiyama N,Miyoshi S,Kira S,Segawa K,Uyama T,Mori T,Miyado K,Ikegami Y,Cui C,Kiyono T,Kyo S,Shimizu T,Okano T,Sakamoto M,Ogawa S,Umezawa A Stem Cells. 2008 Jul;26(7):1695-704 |
Images |
---|
LOT Information
Cell No. | JCRB1544 | Cell Name | EMC214 |
---|---|---|---|
LOT No. | 07252013 | Lot Specification | distribution |
Medium | POWEREDBY10(GlycoTechnica) | Temperature | 37 C |
Cell Density at Seeding | 1.1-6.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^4 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | |
Passage Number | p28 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8 D7S820:11,12 D16S539:11,12 VWA:16,20 TH01:7,9 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|