JCRB1569 NP 5
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1569 | Cell Name | NP 5 |
---|---|---|---|
Profile | Human cell line derived from human glioma. | Other Name | NB4135 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 27-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | P53 mutation, P14/P15/P16 deletion, PTEN mutation | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | - |
Classify | tumor | Established by | Kumanishi, T. |
Registered by | Kumanishi, T. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
Cell Number on Passage | 1:3 - 1:5 / week | Race | Japanese |
CO2 Conc. | Tissue Sampling | brain | |
Tissue Type | anaplastic glioma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1569 | Cell Name | NP 5 |
---|---|---|---|
LOT No. | 02042014 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.53-1.59x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.48x10^6 |
Viability at cell freezing (%) | 93.3 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:12,13 D16S539:10,12 VWA:17 TH01:9 AM:X,Y TPOX:8,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1569 | Cell Name | NP 5 |
---|---|---|---|
LOT No. | 06222021 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1280-500) | Temperature | 37 C |
Cell Density at Seeding | approx. 3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 21 hrs. | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98.9 | Additional information |