JCRB1606 Onda 10
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1606 | Cell Name | Onda 10 |
---|---|---|---|
Profile | Human cell line derived from human glioma. | Other Name | no.10 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 62-year-old |
Identity | available | Tissue for Primary Cancer | brain |
Case history | anaplastic glioma | Metastasis | No |
Tissue Metastasized | Genetics | P53 mutation, PTEN expression (-) | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | - |
Classify | tumor | Established by | Onda, K. |
Registered by | Kumanishi, T. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
Cell Number on Passage | 1:3 - 1:5 /week | Race | Japanese |
CO2 Conc. | Tissue Sampling | brain | |
Tissue Type | anaplastic glioma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:3188836 | Correlation of DNA ploidy and morphological features of human glioma cell cultures with the establishment of cell lines. Onda K,Tanaka R,Washiyama K,Takeda N,Kumanishi T Acta Neuropathol. 1988;76(5):433-40 |
Pubmed id:none | GFAP-positive human glioma cell lines: no.11, no.10. Onda K., Washiyama K., Tanaka R., Nishiyama A., Usui H., Kumanishi T. Human Cell 3:251-252(1990) |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1606 | Cell Name | Onda 10 |
---|---|---|---|
LOT No. | 09122014 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.83-4.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.05x10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
Passage Number | p63 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:12 D7S820:8,11 D16S539:11 VWA:17 TH01:7,9 AM:X,Y TPOX:9 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1606 | Cell Name | Onda 10 |
---|---|---|---|
LOT No. | 11272018 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 4.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P66 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.4 | Additional information |