JCRB1624 HuSI-L23-9-10
Cell information
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1624 | Cell Name | HuSI-L23-9-10 |
---|---|---|---|
Profile | Human pre-immortalized cell line derived from MRC-5 cells. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 14-week-fetus |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | SV40 T antogen-transformed MRC-5 | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | transformed | Established by | Imai, S. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | ??? | Methods for Passages | mechanical passage or 0.25% Trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | fetus lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1624 | Cell Name | HuSI-L23-9-10 |
---|---|---|---|
LOT No. | 04172015 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.14-5.49x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.70x10^6 |
Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:11 D16S539:9 VWA:15 TH01:8 AM:X TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|